Invoices
Issue date | Due date | Status | Client | Amount | Description | Edit | |
|---|---|---|---|---|---|---|---|
| Mar 13, 2025 | Mar 21, 2025 | Draft | Delta Air Lines | $4,466.35 | Monthly service subscription for Delta Air Lines | ||
| Jun 08, 2025 | Jun 29, 2025 | Overdue | Best Buy | $7,336.84 | Consulting services rendered to Best Buy | ||
| Aug 10, 2024 | Aug 31, 2024 | Paid | Starbucks | $12,847.00 | Consulting services rendered to Starbucks | ||
| Jun 17, 2024 | Jul 01, 2024 | Paid | DoorDash | $8,318.09 | Technical setup and onboarding for DoorDash | ||
| Feb 20, 2025 | Mar 18, 2025 | Paid | Walmart | $12,918.94 | Marketing services delivered to Walmart | ||
| Apr 12, 2025 | Apr 16, 2025 | Overdue | Google G Suite | $10,631.21 | Consulting services rendered to Google G Suite | ||
| Feb 24, 2025 | Mar 01, 2025 | Paid | Uber | $50.61 | Monthly service subscription for Uber | ||
| Oct 24, 2024 | Oct 28, 2024 | Paid | Best Buy | $11,452.26 | Professional support fees charged to Best Buy | ||
| Jun 10, 2025 | Jun 20, 2025 | Overdue | Facebook Ads | $6,559.56 | Monthly service subscription for Facebook Ads | ||
| Apr 28, 2025 | May 21, 2025 | Draft | $8,664.21 | Professional support fees charged to Linkedin | |||
| Sep 15, 2024 | Oct 07, 2024 | Paid | Lyft | $6,424.20 | Marketing services delivered to Lyft | ||
| Sep 28, 2024 | Oct 06, 2024 | Paid | Adobe | $2,481.84 | Invoice for development work with Adobe | ||
| Aug 24, 2024 | Sep 10, 2024 | Overdue | Starbucks | $9,138.48 | Technical setup and onboarding for Starbucks | ||
| Apr 09, 2025 | May 05, 2025 | Unpaid | Uber | $7,371.74 | Technical setup and onboarding for Uber | ||
| Aug 27, 2024 | Sep 06, 2024 | Paid | Starbucks | $8,818.10 | Monthly service subscription for Starbucks | ||
| Jan 08, 2025 | Jan 23, 2025 | Overdue | Facebook Ads | $1,828.42 | Invoice for development work with Facebook Ads | ||
| Apr 17, 2025 | Apr 20, 2025 | Overdue | AliExpress | $8,865.04 | Consulting services rendered to AliExpress | ||
| Nov 06, 2024 | Nov 28, 2024 | Paid | American Airlines | $14,549.71 | Professional support fees charged to American Airlines | ||
| Apr 29, 2025 | May 14, 2025 | Overdue | FedEx | $2,777.16 | Marketing services delivered to FedEx | ||
| Apr 02, 2025 | Apr 16, 2025 | Unpaid | Adobe | $6,788.83 | Professional support fees charged to Adobe |
0 of 1000 row(s) selected.
Showing 1-20 of 1,000