Transactions
Purchased on | Status | Merchant | Category | Amount | Edit | |
|---|---|---|---|---|---|---|
| Jun 17, 2025 at 7:13PM | Approved | American Airlines | Utilities | $2,347.76 | ||
| Jun 17, 2025 at 4:13PM | Approved | Apple | Marketing | $266.41 | ||
| Jun 17, 2025 at 3:09PM | Approved | United Airlines | Internet | $10,237.28 | ||
| Jun 17, 2025 at 3:29AM | Approved | Lyft | Office Supplies | $3,623.82 | ||
| Jun 16, 2025 at 3:05PM | Approved | Microsoft | Travel | $4,055.04 | ||
| Jun 16, 2025 at 12:57PM | Approved | FedEx | Insurance | $11,276.87 | ||
| Jun 16, 2025 at 11:44AM | Pending | Amazon Advertising | Subscriptions & Memberships | $5,548.00 | ||
| Jun 16, 2025 at 11:31AM | Approved | FedEx | Marketing | $4,718.64 | ||
| Jun 15, 2025 at 10:54PM | Approved | DoorDash | Training & Development | $2,641.89 | ||
| Jun 15, 2025 at 10:09PM | Approved | Lyft | Training & Development | $7,835.20 | ||
| Jun 15, 2025 at 2:16PM | Approved | Google G Suite | Internet | $5,006.11 | ||
| Jun 15, 2025 at 3:56AM | Approved | Google Ads | Legal Fees | $6,073.62 | ||
| Jun 15, 2025 at 1:40AM | Approved | Twilio | Legal Fees | $2,443.37 | ||
| Jun 15, 2025 at 12:01AM | Approved | USPS | Subscriptions & Memberships | $9,565.84 | ||
| Jun 14, 2025 at 11:33PM | Approved | USPS | Training & Development | $4,401.21 | ||
| Jun 14, 2025 at 4:48PM | In audit | The Home Depot | Office Supplies | $5,744.67 | ||
| Jun 14, 2025 at 1:00PM | Approved | USPS | Consulting Fees | $1,619.66 | ||
| Jun 14, 2025 at 11:15AM | Approved | Best Buy | Travel | $6,100.64 | ||
| Jun 14, 2025 at 8:25AM | Approved | Travel | $10,056.63 | |||
| Jun 14, 2025 at 5:01AM | Approved | Uber HQ | Technology & Software | $1,729.85 |
0 of 1800 row(s) selected.
Showing 1-20 of 1,800